Rolleston, New Zeland

43° 37.92' S | 172° 22.07' E | 38 meters | Show on map

History

Last updated 14/03/25 06:20:00

Station:Vantage Vue
Software:weewx v4.5.1
Station uptime:296 days, 16 hours, 3 minutes
Server uptime:296 days, 15 hours, 49 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - -1.9 -2.2 1.9 4.7 4.9
2021 6.7 4.3 5.2 0.7 -0.3 1.6 -3.6 -1.4 -1.7 1.9 2.0 8.0
2022 7.6 5.8 5.6 2.0 0.9 -1.5 -2.4 -3.2 -2.1 -0.8 5.3 7.0
2023 7.4 8.4 4.4 1.6 0.7 -0.9 -0.6 -1.3 -0.4 1.1 2.7 7.6
2024 7.4 4.8 2.4 0.3 -1.7 -2.4 -2.2 -3.0 -0.2 2.2 2.4 6.6
2025 6.3 6.8 3.8 - - - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - 10.1 10.6 12.7 13.7 15.1
2021 16.9 16.6 14.0 13.4 10.1 8.8 7.6 8.7 9.8 11.9 14.0 15.9
2022 16.7 15.6 15.1 12.7 10.7 8.1 6.8 8.7 9.8 11.1 14.7 15.9
2023 17.2 17.7 14.9 12.8 11.6 8.7 7.3 7.2 11.1 11.9 12.9 16.0
2024 17.9 16.2 13.4 12.7 7.3 7.9 7.0 8.2 10.3 12.0 13.9 16.5
2025 14.5 16.5 14.6 - - - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - 21.8 24.9 27.9 28.4 29.9
2021 38.9 32.1 26.9 28.1 25.4 18.5 18.8 20.6 20.9 23.7 27.4 29.8
2022 28.9 30.3 28.8 27.9 23.1 18.6 17.6 20.2 22.9 26.8 28.3 31.7
2023 31.3 33.9 29.6 23.8 23.7 18.0 18.8 18.1 23.3 23.3 27.8 32.8
2024 34.1 29.4 27.2 28.3 18.1 21.1 19.6 19.7 25.1 27.9 29.5 30.2
2025 28.5 30.0 29.2 - - - - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - 11.8 28.0 19.0 47.8 70.2
2021 30.6 21.8 23.2 45.6 167.4 40.2 16.8 86.2 31.8 37.8 0.0 16.6
2022 49.4 172.2 29.8 22.6 39.6 66.0 350.8 52.6 30.8 43.6 112.2 51.8
2023 34.0 99.2 136.2 63.6 61.0 55.6 153.2 31.8 17.0 46.6 71.2 49.4
2024 41.2 26.2 28.4 24.4 37.6 77.8 69.4 54.2 39.4 29.0 20.6 74.8
2025 28.2 22.0 14.6 - - - - - - - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - 6 9 10 8 9
2021 14 8 10 15 21 18 14 17 11 12 0 5
2022 10 16 11 16 21 22 24 15 13 11 16 10
2023 10 14 15 19 23 26 22 16 8 9 17 11
2024 10 12 12 14 17 22 19 19 13 12 6 12
2025 10 8 5 - - - - - - - - -

Average Wind Speed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - 5 6 7 8 8
2021 8 7 4 5 6 3 6 6 6 7 7 7
2022 7 6 5 4 3 4 5 5 5 7 6 7
2023 8 7 7 5 4 4 4 5 6 7 6 7
2024 7 6 6 4 3 3 4 4 5 5 7 7
2025 7 6 5 - - - - - - - - -

Maximum Wind Gust

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - 53 68 51 58 60
2021 68 50 50 56 56 37 60 77 80 72 53 53
2022 53 51 48 48 43 48 63 58 60 60 60 55
2023 48 50 60 60 53 47 71 63 61 77 58 53
2024 61 53 55 53 58 45 56 63 53 48 51 79
2025 56 45 50 - - - - - - - - -

Windrun

km Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - 3001.4 4525.9 5098.3 5503.3 5766.3
2021 5922.5 4730.8 4053.7 3405.4 4222.8 1322.7 2990.6 4565.7 4354.2 5447.6 4916.0 5554.5
2022 5300.0 4310.4 3645.7 2925.1 2085.6 2614.2 3531.7 3385.3 3713.2 5213.5 4624.4 5064.6
2023 5747.4 4413.6 4832.5 3429.1 2843.8 3224.2 2955.0 3398.3 4358.6 5481.0 4448.2 5234.1
2024 5452.6 4253.6 4451.2 2899.1 2285.4 2412.9 2880.7 3007.7 3568.0 3820.6 5073.7 5321.4
2025 5501.5 3644.6 1583.7 - - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 - - - - - - - - -