Rolleston, New Zeland

43° 37.92' S | 172° 22.07' O | 38 meter | Show on map

History

Last updated 10 February 2026 10:30

Station:Vantage Vue
Software:weewx v5.1.0
Station uptime:40383 Sekunden
Server uptime:14430288 Sekunden

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 5.7 -2.2 -1.9 -1.6 2.3 4.3 5.1
2021 7.7 5.6 4.5 1.1 -1.6 0.6 -3.9 -1.6 -0.7 1.9 4.8 8.6
2022 9.1 5.6 7.1 2.9 -0.2 -2.9 -3.1 -2.3 -1.9 0.7 7.1 8.3
2023 9.6 9.1 4.7 2.7 0.1 -1.2 -0.9 -2.1 0.1 1.0 3.7 7.6
2024 8.4 6.6 1.7 0.2 -2.7 -2.1 -2.2 -3.4 -1.0 2.1 3.6 8.6
2025 7.3 7.8 4.7 1.8 0.6 -2.2 -2.4 -3.2 0.0 -0.8 3.3 7.0
2026 6.1 6.6 - - - - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 9.3 7.0 8.9 11.3 12.9 14.0 15.5
2021 17.1 16.8 15.9 13.3 10.2 8.7 7.6 8.7 10.1 12.4 14.3 16.2
2022 17.1 16.0 15.6 13.1 10.8 8.5 7.1 8.9 10.2 11.5 15.2 16.1
2023 17.4 18.0 15.2 13.4 11.9 9.3 7.4 7.4 11.6 12.2 13.4 16.3
2024 18.1 16.6 13.8 12.7 7.6 8.4 7.2 8.2 10.6 12.3 14.2 16.7
2025 15.1 17.0 15.5 13.2 10.2 7.2 7.3 7.3 10.7 13.1 15.8 15.2
2026 15.5 15.6 - - - - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 12.9 17.4 22.8 24.8 28.6 28.1 30.9
2021 35.3 32.1 27.9 29.4 26.6 19.7 19.1 21.4 22.4 23.6 27.6 29.7
2022 29.4 30.4 28.3 26.4 24.4 19.0 19.8 20.3 22.9 26.3 28.7 27.7
2023 28.4 32.9 29.5 24.5 23.7 19.2 19.6 18.7 23.8 24.7 27.0 31.7
2024 32.6 30.8 25.7 27.7 17.3 21.9 19.4 20.2 24.8 27.2 30.8 30.0
2025 29.4 29.6 31.3 28.3 23.4 19.2 18.1 20.4 24.3 28.3 30.1 30.1
2026 31.1 28.1 - - - - - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 43.8 53.6 2.6 11.0 26.0 54.2 58.6
2021 36.2 17.2 15.6 22.6 144.2 57.6 16.0 69.0 32.0 60.8 26.6 149.8
2022 23.2 183.8 30.6 22.6 51.8 43.8 276.4 31.8 22.8 27.6 97.2 40.2
2023 13.2 62.2 128.6 70.0 59.2 48.0 149.2 22.4 64.0 42.8 46.0 52.2
2024 23.4 24.6 15.6 27.6 45.2 82.8 25.2 58.2 32.6 62.0 16.2 81.8
2025 67.6 17.6 75.6 121.4 70.4 67.2 27.0 59.0 24.0 19.2 18.6 70.4
2026 36.0 5.6 - - - - - - - - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 6 13 5 6 10 10 11
2021 11 8 7 12 18 23 21 18 13 14 9 16
2022 8 13 10 14 22 22 23 14 9 10 10 10
2023 6 14 17 18 21 20 24 18 12 10 12 10
2024 8 11 12 11 19 20 17 14 13 10 8 12
2025 12 6 9 18 19 23 16 18 12 7 8 15
2026 15 3 - - - - - - - - - -

Average Wind Speed

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 2.8 1.6 1.6 2.7 2.4 2.5 2.6
2021 2.8 2.4 1.9 1.6 1.8 1.5 1.8 2.0 2.1 2.6 2.5 2.5
2022 2.6 2.2 2.1 1.6 1.2 1.6 1.7 1.7 2.1 2.4 2.6 2.6
2023 2.8 2.5 2.3 2.0 1.6 1.7 1.4 1.8 2.5 2.7 2.4 2.8
2024 2.9 2.4 2.3 1.6 1.2 1.6 1.5 1.7 2.0 2.1 2.8 2.8
2025 2.7 2.4 2.1 2.0 1.5 1.5 1.4 1.5 1.4 1.8 1.6 1.6
2026 1.4 1.5 - - - - - - - - - -

Maximum Wind Gust

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 13.9 15.2 13.9 21.9 17.0 16.1 15.6
2021 17.0 15.6 14.8 17.4 18.8 18.8 16.5 17.4 21.9 19.2 16.5 17.4
2022 16.1 13.9 14.3 15.2 12.5 15.2 20.1 18.8 15.2 16.5 17.0 14.8
2023 13.4 13.0 17.0 18.8 15.6 14.8 17.9 17.4 17.4 25.5 19.7 17.4
2024 17.9 15.2 16.1 13.0 16.5 13.4 15.6 18.8 19.2 16.1 18.3 17.9
2025 15.6 13.9 16.1 16.1 16.1 11.6 17.4 16.1 20.6 22.8 15.2 15.2
2026 15.2 13.0 - - - - - - - - - -

Windrun

km Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 1262.5 4208.7 3997.6 4134.1 6305.8 6531.0 7065.8
2021 7454.6 5802.5 5051.2 4183.1 4719.8 3789.2 4774.0 5251.8 5534.8 6927.2 6431.7 6736.7
2022 6901.5 5340.3 5581.5 4274.0 3260.1 4276.0 4548.9 4482.8 5356.6 6317.9 6655.4 6990.3
2023 7440.7 6003.8 6202.1 5278.4 4389.1 4513.0 3852.6 4720.2 6532.5 7200.6 6246.9 7580.1
2024 7717.9 5999.9 6263.6 4179.1 3158.2 4041.9 3962.1 4549.5 5260.1 5698.6 7189.3 7536.8
2025 7307.4 5846.3 5708.3 5256.3 4088.7 3829.6 3786.5 4044.8 3617.4 4904.3 4210.6 4315.3
2026 3783.4 1222.0 - - - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25
2026 01-26 02-26 - - - - - - - - - -