Current Conditions
Outside Temperature | 4.1°C |
Windchill | 4.1°C |
Heat Index | 4.1°C |
Dewpoint | 2.5°C |
Outside Humidity | 89% |
Barometer | 1016.3 mbar |
Barometer Trend (3 hours) | 1.4 mbar |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature & Humidity | 5.7°C | 81% |
Since Midnight
Outside Conditions | ||
Maximum Temperature | 9.1°C | 00:05:00 |
Minimum Temperature | 3.7°C | 06:05:00 |
Heat Index | 8.1°C | 00:05:00 |
Windchill | 3.7°C | 06:05:00 |
Maximum Dewpoint | 5.6°C | 00:05:00 |
Minimum Dewpoint | 1.8°C | 06:05:00 |
Maximum Humidity | 89% | 06:27:16 |
Minimum Humidity | 77% | 00:20:00 |
Maximum Barometer | 1016.4 mbar | 06:33:02 |
Minimum Barometer | 1013.8 mbar | 00:35:00 |
Sum Rain | 0.0 mm | |
Maximum Rain Rate | 0.0 mm/h | 00:05:00 |
Wind | ||
Maximum Wind | 24 km/h 68° | 00:30:00 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Wind Vector Average & Direction | 2 km/h | 54° |
Inside Temperature | ||
Maximum Temperature | 9.5°C | 00:05:00 |
Minimum Temperature | 5.7°C | 06:33:02 |
Maximum Humidity | 81% | 00:05:00 |
Minimum Humidity | 81% | 00:05:00 |
Graphs











Almanac
Sun
Start civil twilight: | 07:30:59 |
Sunrise: | 08:04:18 |
Transit: | 12:32:43 |
Sunset: | 17:01:09 |
End civil twilight: | 17:34:27 |
Azimuth: | 72.2° |
Altitude: | -15.5° |
Right ascension: | 91.7° |
Declination: | 23.4° |
Equinox: | 23/09/25 06:19:14 |
Solstice: | 22/12/25 04:02:48 |
Moon
Rise: | 05:24:40 |
Transit: | 09:59:12 |
Set: | 14:25:54 |
Azimuth: | 44.6° |
Altitude: | 8.5° |
Right ascension: | 51.9° |
Declination: | 24.1° |
New moon: | 25/06/25 22:31:29 |
Full moon: | 11/07/25 08:36:39 |
Phase: | Waning crescent (10% full) |