Current Conditions
Outside Temperature | 7.8°C |
Windchill | 7.8°C |
Heat Index | 7.0°C |
Dewpoint | 6.5°C |
Outside Humidity | 91% |
Barometer | 1017.1 mbar |
Barometer Trend (3 hours) | -0.5 mbar |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature & Humidity | 9.7°C | 72% |
Since Midnight
Outside Conditions | ||
Maximum Temperature | 12.6°C | 01:05:20 |
Minimum Temperature | 7.8°C | 06:20:00 |
Heat Index | 12.2°C | 01:21:55 |
Windchill | 7.8°C | 06:19:11 |
Maximum Dewpoint | 10.5°C | 01:05:20 |
Minimum Dewpoint | 6.5°C | 06:20:00 |
Maximum Humidity | 92% | 06:10:00 |
Minimum Humidity | 86% | 00:48:38 |
Maximum Barometer | 1018.4 mbar | 00:13:00 |
Minimum Barometer | 1016.7 mbar | 05:41:01 |
Sum Rain | 0.0 mm | |
Maximum Rain Rate | 0.0 mm/h | 00:05:00 |
Wind | ||
Maximum Wind | 14 km/h 241° | 01:01:12 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Wind Vector Average & Direction | 1 km/h | 262° |
Inside Temperature | ||
Maximum Temperature | 13.3°C | 00:05:00 |
Minimum Temperature | 9.7°C | 06:20:00 |
Maximum Humidity | 72% | 06:05:00 |
Minimum Humidity | 69% | 00:05:00 |
Graphs











Almanac
Sun
Start civil twilight: | 06:55:36 |
Sunrise: | 07:24:50 |
Transit: | 13:39:45 |
Sunset: | 19:53:53 |
End civil twilight: | 20:23:02 |
Azimuth: | 106.0° |
Altitude: | -12.4° |
Right ascension: | 353.9° |
Declination: | -2.6° |
Equinox: | 20/03/25 22:01:12 |
Solstice: | 21/06/25 14:42:16 |
Moon
Rise: | 19:50:34 |
Transit: | 01:09:36 |
Set: | 06:56:39 |
Azimuth: | 284.4° |
Altitude: | 5.5° |
Right ascension: | 167.8° |
Declination: | 6.6° |
Full moon: | 14/03/25 19:54:32 |
New moon: | 29/03/25 23:57:44 |
Phase: | Full (100% full) |