This Week
Outside Conditions | ||
Maximum Temperature | 9.9°C | 21:05:00 (Sunday) |
Minimum Temperature | -1.6°C | 07:09:07 (Sunday) |
Heat Index | 9.1°C | 21:05:00 (Sunday) |
Windchill | -3.8°C | 07:10:59 (Sunday) |
Maximum Dewpoint | 7.6°C | 20:15:00 (Sunday) |
Minimum Dewpoint | -2.4°C | 07:09:07 (Sunday) |
Maximum Humidity | 98% | 09:00:53 (Sunday) |
Minimum Humidity | 76% | 12:19:04 (Sunday) |
Maximum Barometer | 1023.5 mbar | 00:00:04 (Sunday) |
Minimum Barometer | 1007.2 mbar | 17:05:00 (Sunday) |
Sum Rain | 0.2 mm | |
Maximum Rain Rate | 0.0 mm/h | 00:00:03 (Sunday) |
Wind | ||
Maximum Wind | 34 km/h 45° | 19:55:00 (Sunday) |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Wind Vector Average & Direction | 1 km/h | 14° |
Inside Temperature | ||
Maximum Temperature | 10.3°C | 12:51:02 (Sunday) |
Minimum Temperature | -0.7°C | 07:29:01 (Sunday) |
Maximum Humidity | 85% | 12:51:02 (Sunday) |
Minimum Humidity | 81% | 07:29:01 (Sunday) |
This Month
Outside Conditions | ||
Maximum Temperature | 15.8°C | 19/06/25 13:05:00 |
Minimum Temperature | -2.1°C | 18/06/25 06:50:00 |
Heat Index | 15.0°C | 19/06/25 13:05:00 |
Windchill | -3.8°C | 22/06/25 07:10:59 |
Maximum Dewpoint | 10.1°C | 14/06/25 10:00:00 |
Minimum Dewpoint | -2.9°C | 18/06/25 06:50:00 |
Minimum Humidity | 99% | 14/06/25 09:25:00 |
Minimum Humidity | 56% | 20/06/25 09:00:00 |
Maximum Barometer | 1030.5 mbar | 17/06/25 02:10:00 |
Minimum Barometer | 995.6 mbar | 11/06/25 16:10:00 |
Sum Rain | 22.2 mm | |
Maximum Rain Rate | 7.2 mm/h | 12/06/25 09:05:00 |
Wind | ||
Maximum Wind | 37 km/h 248° | 19/06/25 01:25:00 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Wind Vector Average & Direction | 1 km/h | 74° |
Inside Temperature | ||
Maximum Temperature | 18.2°C | 19/06/25 13:20:00 |
Minimum Temperature | -1.1°C | 18/06/25 08:35:00 |
Maximum Humidity | 87% | 19/06/25 13:20:00 |
Minimum Humidity | 79% | 18/06/25 08:35:00 |
Weekly Statistics and Graphs










