This Week
Outside Conditions | ||
Maximum Temperature | 23.4°C | 17:01:59 (Tuesday) |
Minimum Temperature | 7.8°C | 06:20:00 (Friday) |
Heat Index | 23.1°C | 17:02:53 (Tuesday) |
Windchill | 7.8°C | 06:19:11 (Friday) |
Maximum Dewpoint | 16.3°C | 14:50:36 (Tuesday) |
Minimum Dewpoint | 6.5°C | 06:20:00 (Friday) |
Maximum Humidity | 97% | 08:06:28 (Tuesday) |
Minimum Humidity | 48% | 16:58:37 (Tuesday) |
Maximum Barometer | 1028.9 mbar | 23:55:00 (Sunday) |
Minimum Barometer | 1005.2 mbar | 19:24:01 (Tuesday) |
Sum Rain | 8.0 mm | |
Maximum Rain Rate | 68.2 mm/h | 05:35:18 (Wednesday) |
Wind | ||
Maximum Wind | 50 km/h 62° | 12:36:17 (Wednesday) |
Average Wind | 6 km/h | |
RMS Wind | 9 km/h | |
Wind Vector Average & Direction | 2 km/h | 24° |
Inside Temperature | ||
Maximum Temperature | 25.8°C | 13:11:00 (Tuesday) |
Minimum Temperature | 8.6°C | 07:20:05 (Monday) |
Maximum Humidity | 74% | 13:11:00 (Tuesday) |
Minimum Humidity | 63% | 07:20:05 (Monday) |
This Month
Outside Conditions | ||
Maximum Temperature | 29.2°C | 02/03/25 14:35:00 |
Minimum Temperature | 3.8°C | 06/03/25 07:11:58 |
Heat Index | 29.4°C | 02/03/25 14:35:00 |
Windchill | 3.8°C | 06/03/25 07:11:58 |
Maximum Dewpoint | 18.2°C | 01/03/25 13:50:00 |
Minimum Dewpoint | 2.4°C | 06/03/25 07:11:58 |
Minimum Humidity | 97% | 06/03/25 08:14:22 |
Minimum Humidity | 36% | 01/03/25 13:15:00 |
Maximum Barometer | 1028.9 mbar | 09/03/25 23:55:00 |
Minimum Barometer | 1005.2 mbar | 11/03/25 19:24:01 |
Sum Rain | 14.6 mm | |
Maximum Rain Rate | 68.2 mm/h | 12/03/25 05:35:18 |
Wind | ||
Maximum Wind | 50 km/h 62° | 12/03/25 12:36:17 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Wind Vector Average & Direction | 2 km/h | 12° |
Inside Temperature | ||
Maximum Temperature | 33.8°C | 02/03/25 15:00:00 |
Minimum Temperature | 4.9°C | 06/03/25 07:45:04 |
Maximum Humidity | 74% | 02/03/25 15:00:00 |
Minimum Humidity | 55% | 06/03/25 07:45:04 |
Weekly Statistics and Graphs










