This Month
Outside Conditions | ||
Maximum Temperature | 29.2°C | 02/03/25 14:35:00 |
Minimum Temperature | 3.8°C | 06/03/25 07:11:58 |
Heat Index | 29.4°C | 02/03/25 14:35:00 |
Windchill | 3.8°C | 06/03/25 07:11:58 |
Maximum Dewpoint | 18.2°C | 01/03/25 13:50:00 |
Minimum Dewpoint | 2.4°C | 06/03/25 07:11:58 |
Maximum Humidity | 97% | 06/03/25 08:14:22 |
Minimum Humidity | 36% | 01/03/25 13:15:00 |
Maximum Barometer | 1028.9 mbar | 09/03/25 23:55:00 |
Minimum Barometer | 1005.2 mbar | 11/03/25 19:24:01 |
Sum Rain | 14.6 mm | |
Maximum Rain Rate | 68.2 mm/h | 12/03/25 05:35:18 |
Wind | ||
Maximum Wind | 50 km/h 62° | 12/03/25 12:36:17 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Wind Vector Average & Direction | 2 km/h | 12° |
Inside Temperature | ||
Maximum Temperature | 33.8°C | 02/03/25 15:00:00 |
Minimum Temperature | 4.9°C | 06/03/25 07:45:04 |
Maximum Humidity | 74% | 02/03/25 15:00:00 |
Minimum Humidity | 55% | 06/03/25 07:45:04 |
Calendar Year
Outside Conditions | ||
Maximum Temperature | 30.0°C | 19/02/25 16:24:25 |
Minimum Temperature | 3.8°C | 06/03/25 07:11:58 |
Heat Index | 29.9°C | 19/02/25 16:27:53 |
Windchill | 3.8°C | 06/03/25 07:11:58 |
Maximum Dewpoint | 20.2°C | 18/02/25 15:15:27 |
Minimum Dewpoint | 2.4°C | 06/03/25 07:11:58 |
Maximum Humidity | 97% | 07/01/25 07:31:59 |
Minimum Humidity | 36% | 20/02/25 16:04:05 |
Maximum Barometer | 1028.9 mbar | 09/03/25 23:55:00 |
Minimum Barometer | 994.4 mbar | 18/02/25 16:47:01 |
Sum Rain | 64.8 mm | |
Maximum Rain Rate | 185.8 mm/h | 21/02/25 09:35:00 |
Wind | ||
Maximum Wind | 56 km/h 150° | 29/01/25 10:21:52 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Wind Vector Average & Direction | 2 km/h | 327° |
Inside Temperature | ||
Maximum Temperature | 34.9°C | 19/02/25 16:26:01 |
Minimum Temperature | 4.9°C | 06/03/25 07:45:04 |
Maximum Humidity | 78% | 19/02/25 16:26:01 |
Minimum Humidity | 55% | 06/03/25 07:45:04 |
Monthly Statistics and Graphs











