This Month
Outside Conditions | ||
Maximum Temperature | 15.8°C | 19/06/25 13:05:00 |
Minimum Temperature | -2.1°C | 18/06/25 06:50:00 |
Heat Index | 15.0°C | 19/06/25 13:05:00 |
Windchill | -3.8°C | 22/06/25 07:10:59 |
Maximum Dewpoint | 10.1°C | 14/06/25 10:00:00 |
Minimum Dewpoint | -2.9°C | 18/06/25 06:50:00 |
Maximum Humidity | 99% | 14/06/25 09:25:00 |
Minimum Humidity | 56% | 20/06/25 09:00:00 |
Maximum Barometer | 1030.5 mbar | 17/06/25 02:10:00 |
Minimum Barometer | 995.6 mbar | 11/06/25 16:10:00 |
Sum Rain | 22.2 mm | |
Maximum Rain Rate | 7.2 mm/h | 12/06/25 09:05:00 |
Wind | ||
Maximum Wind | 37 km/h 248° | 19/06/25 01:25:00 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Wind Vector Average & Direction | 1 km/h | 74° |
Inside Temperature | ||
Maximum Temperature | 18.2°C | 19/06/25 13:20:00 |
Minimum Temperature | -1.1°C | 18/06/25 08:35:00 |
Maximum Humidity | 87% | 19/06/25 13:20:00 |
Minimum Humidity | 79% | 18/06/25 08:35:00 |
Calendar Year
Outside Conditions | ||
Maximum Temperature | 30.0°C | 19/02/25 16:24:25 |
Minimum Temperature | -2.1°C | 18/06/25 06:50:00 |
Heat Index | 29.9°C | 19/02/25 16:27:53 |
Windchill | -3.8°C | 22/06/25 07:10:59 |
Maximum Dewpoint | 20.2°C | 18/02/25 15:15:27 |
Minimum Dewpoint | -2.9°C | 18/06/25 06:50:00 |
Maximum Humidity | 99% | 14/06/25 09:25:00 |
Minimum Humidity | 36% | 20/02/25 16:04:05 |
Maximum Barometer | 1030.5 mbar | 17/06/25 02:10:00 |
Minimum Barometer | 994.4 mbar | 18/02/25 16:47:01 |
Sum Rain | 87.0 mm | |
Maximum Rain Rate | 185.8 mm/h | 21/02/25 09:35:00 |
Wind | ||
Maximum Wind | 56 km/h 150° | 29/01/25 10:21:52 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Wind Vector Average & Direction | 2 km/h | 328° |
Inside Temperature | ||
Maximum Temperature | 34.9°C | 19/02/25 16:26:01 |
Minimum Temperature | -1.1°C | 18/06/25 08:35:00 |
Maximum Humidity | 87% | 19/02/25 16:26:01 |
Minimum Humidity | 55% | 18/06/25 08:35:00 |
Monthly Statistics and Graphs











